Academic Requirements
| Biology Requirements | ||
|---|---|---|
| CRN | Course Name | Credits |
| Bio 100 Bio 220 Bio 221 |
General Biology or Human Biology I and Human Biology II |
4-8 credits |
| Bio 202 | Botany | 4 credits |
| Bio 204 | Zoology | 4 credits |
| Bio 320 | Genetics | 4 credits |
| Bio 352 | Ecology | 3 credits |
| Bio 353 | Microbiology | 4 credits |
| Bio 339 | Research Methods and Techniques | 3 credits |
| Bio 498 | Senior Project | 3-6 credits |
| Concentration (select one)* | 9-16 credits | |
| Total | 37-47 credits | |
| Required Support Courses: | ||
|---|---|---|
| CRN | Course Name | Credits |
| These requirements can be taken as part of the general education requirements. | ||
| Chy 100 | Chemistry I | 4 credits |
| Chy 101 | Chemistry II | 4 credits |
| Chy 300 Chy 310 |
Biochemistry or Organic Chemistry I |
4 credits |
| Mat 351 | Statistics I | 3 credits |
*Select one of the available concentrations. Note, courses may be added or deleted with the approval of the academic advisor to meet a student’s career goal.