Overall Retention Rate
| Semester | First-time Students | Did not return the following Fall | Retention Rate | Attrition Rate |
|---|---|---|---|---|
| Fall 2005 | 132 | 54 | 59% | 41% |
| Fall 2004 | 169 | 77 | 54% | 46% |
| Fall 2003 | 132 | 44 | 67% | 33% |
| Fall 2002 | 138 | 56 | 60% | 40% |
| Fall 2001 | 100 | 35 | 65% | 35% |
| Fall 2000 | 86 | 36 | 58% | 42% |
| 6-year Average | 60% | 40% | ||
| Average National Persistance Rate | 74% * | 26% | ||
| Average Public Institution Persistance Rate | 72% * | 28% | ||
* 2000-01 Consortium for Student Retention Data Exchange (CRSDE) Report