Saturday, November 21, 2009
Graduation Rate

Two Year Degrees

Semester First-time Students 2-Year 3-Year Total - 150% of time
Fall 2000 25 8% 24% 32%
Fall 1999 48 15% 27% 42%
Fall 1998 34 3% 23% 26%
Fall 1997 42 4% 12% 16%
Fall 1996 33 6% 18% 24%
Fall 1995 29 10% 10% 20%
6-year average 35 8% 19% 27%

Four Year Degrees

Semester First-time Students 4-Year 5-Year 6-Year Total - 150% of time
Fall 2000 61 20% 9% 1% 30%
Fall 1999 70 21% 10% 3% 34%
Fall 1998 69 25% 13% 0% 38%
Fall 1997 49 22% 33% 2% 57%
Fall 1996 57 28% 14% 5% 47%
Fall 1995 47 26% 28% 2% 55%
6-year Average 59 24% 18% 2% 44%
National Average 54%